Subscription Archive
Subscription archive table for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2023 | Rodez – Quevilly Rouen | 1 | 2.90 | 1:0 |
02.04.2023 | Paris SG – Lyon | 2 | 6.75 | 0:1 |
03.04.2023 | Concarneau – Sedan | 2 | 4.95 | 0:1 |
04.04.2023 | Raith – Hamilton | 2 | 5.00 | 1:2 |
05.04.2023 | Feyenoord – Ajax | 2 | 2.80 | 1:2 |
06.04.2023 | No Match | — | — | — |
07.04.2023 | AC Milan – Empoli | X | 4.55 | 0:0 |
08.04.2023 | Angers – Lille | 1 | 7.50 | 1:0 |
09.04.2023 | Montpellier – Toulouse | 2 | 3.40 | 1:2 |
10.04.2023 | No Match | — | — | — |
11.04.2023 | Silkeborg – Horsens | 2 | 5.25 | 1:2 |
12.04.2023 | AC Milan – Napoli | 1 | 2.70 | 2:0 |
13.04.2023 | Gent – West Ham | X | 3.35 | 1:1 |
14.04.2023 | Toulouse – Lyon | 2 | 2.40 | 1:2 |
15.04.2023 | Everton – Fulham | 2 | 3.40 | 1:3 |
16.04.2023 | Auxerre – Nantes | 1 | 2.55 | 2:1 |
17.04.2023 | Levante – Mirandes | 2 | 5.70 | 1:2 |
18.04.2023 | Gillingham – Leyton Orient | 1 | 3.10 | 2:0 |
19.04.2023 | No Match | — | — | — |
20.04.2023 | Sporting CP – Juventus | X | 3.15 | 1:1 |
21.04.2023 | Sedan – Versailles | 2 | 2.60 | 1:2 |
22.04.2023 | Lazio – Torino | 2 | 4.35 | 0:1 |
23.04.2023 | Reims – Strasbourg | 2 | 4.10 | 0:2 |
24.04.2023 | Jong Utrecht – Jong Ajax | 1 | 2.55 | 1:0 |
25.04.2023 | Leeds – Leicester | X | 3.50 | 1:1 |
26.04.2023 | No Match | — | — | — |
27.04.2023 | Tottenham – Manchester Utd | X | 3.45 | 2:2 |
28.04.2023 | No Match | — | — | — |
29.04.2023 | AS Roma – AC Milan | X | 3.00 | 1:1 |
30.04.2023 | Paris SG – Lorient | 2 | 12.00 | 1:3 |
____________________________________________________________________________________
Subscription archive table for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2023 | Marseille – Annecy | X | 6.50 | 2:2 |
02.03.2023 | No Match | — | — | — |
03.03.2023 | Fredericia – Koge | 1 | 2.65 | 3:0 |
04.03.2023 | Paris FC – Guingamp | 2 | 4.00 | 1:2 |
05.03.2023 | Toulouse – Clermont | 2 | 4.70 | 0:1 |
06.03.2023 | Sligo Rovers – St. Patricks | 1 | 2.75 | 2:1 |
07.03.2023 | Cheltenham – Lincoln | X | 3.05 | 0:0 |
08.03.2023 | Partizan – Kolubara | X | 6.80 | 1:1 |
09.03.2023 | No Match | — | — | — |
10.03.2023 | Spezia – Inter | 2 | 8.00 | 2:1 |
11.03.2023 | Bournemouth – Liverpool | 1 | 6.25 | 1:0 |
12.03.2023 | AS Roma – Sassuolo | 2 | 5.30 | 3:4 |
13.03.2023 | No Match | — | — | — |
14.03.2023 | Accrington – Portsmouth | 2 | 2.25 | 1:3 |
15.03.2023 | Basaksehir – Gent | 2 | 3.50 | 1:4 |
16.03.2023 | Royale Union SG – Union Berlin | 1 | 3.10 | 3:0 |
17.03.2023 | No Match | — | — | — |
18.03.2023 | Amiens – Rodez | 2 | 4.35 | 1:3 |
19.03.2023 | Paris SG – Rennes | 2 | 6.00 | 0:2 |
20.03.2023 | No Match | — | — | — |
21.03.2023 | Bradford City – Carlisle | X | 3.25 | 0:0 |
22.03.2023 | Ireland U19 – Slovakia U19 | 2 | 3.45 | 1:2 |
23.03.2023 | Portugal U20 – Romania U20 | X | 4.80 | 1:1 |
24.03.2023 | Finn Harps – Cobh Ramblers | X | 3.15 | 2:2 |
25.03.2023 | Gillingham – Carlisle | 2 | 2.40 | 1:0 |
26.03.2023 | Ponferradina – Mirandes | X | 3.00 | 0:0 |
27.03.2023 | No Match | — | — | — |
28.03.2023 | Tanzania – Uganda | 2 | 3.35 | 0:1 |
29.03.2023 | No Match | — | — | — |
30.03.2023 | Otelul – Steaua Bucuresti | 1 | 2.60 | 3:2 |
31.03.2023 | Bourg en Bresse – Avranches | 1 | 2.05 | 2:1 |
____________________________________________________________________________________
Subscription archive table for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2023 | Lens – Nice | 2 | 5.15 | 0:1 |
02.02.2023 | Adana Demirspor – Fenerbahce | X | 3.60 | 1:1 |
03.02.2023 | Valenciennes – Laval | 1 | 2.55 | 3:1 |
04.02.2023 | Reading – Watford | 2 | 2.50 | 2:2 |
05.02.2023 | AC Ajaccio – Nantes | 2 | 2.80 | 0:2 |
06.02.2023 | Avellino – Crotone | 1 | 3.10 | 3:1 |
07.02.2023 | Chesterfield – Woking | 2 | 3.25 | 1:3 |
08.02.2023 | Auxerre – Rodez | 2 | 6.50 | 2:3 |
09.02.2023 | GAIS – Degerfors | 1 | 4.95 | 1:0 |
10.02.2023 | Granada CF – Tenerife | 1 | 2.10 | 2:0 |
11.02.2023 | Leicester – Tottenham | 2 | 2.10 | 4:1 |
12.02.2023 | Angers – Auxerre | X | 3.30 | 1:1 |
13.02.2023 | Espanyol – Real Sociedad | 2 | 2.25 | 2:3 |
14.02.2023 | Coventry – Millwall | 1 | 2.55 | 1:0 |
15.02.2023 | Sheffield Utd – Middlesbrough | 2 | 3.60 | 1:3 |
16.02.2023 | Bayer Leverkusen – Monaco | 2 | 3.65 | 2:3 |
17.02.2023 | Bourg en Bresse – Chateauroux | 2 | 2.70 | 0:2 |
18.02.2023 | Annecy – Amiens | 1 | 2.85 | 2:0 |
19.02.2023 | Bayer Leverkusen – Mainz | 2 | 4.25 | 2:3 |
20.02.2023 | Watford – West Brom | 1 | 2.75 | 3:2 |
21.02.2023 | Rotherham – Sunderland | 1 | 3.40 | 2:1 |
22.02.2023 | No Match | — | — | — |
23.02.2023 | Basel – Trabzonspor | 1 | 2.40 | 2:0 |
24.02.2023 | Red Star – Avranches | 2 | 7.45 | 1:2 |
25.02.2023 | Real Madrid – Atl. Madrid | X | 3.50 | 1:1 |
26.02.2023 | Monaco – Nice | 2 | 3.85 | 0:3 |
27.02.2023 | Jong PSV – Jong AZ | X | 3.45 | 3:3 |
28.02.2023 | Torquay – Bromley | 2 | 2.30 | 1:2 |
____________________________________________________________________________________
Subscription archive table for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2023 | Lyon – Clermont | 2 | 7.05 | 0:1 |
02.01.2023 | Wigan – Hull | 2 | 2.60 | 1:4 |
03.01.2023 | Gijon – Rayo Vallecano | 1 | 2.65 | 2:0 |
04.01.2023 | Pontevedra – Mallorca | X | 4.10 | 0:0 |
05.01.2023 | No Match | — | — | — |
06.01.2023 | Willem II – Roda | 1 | 2.00 | 1:0 |
07.01.2023 | Brentford – West Ham | 1 | 2.50 | 0:1 |
08.01.2023 | Atl. Madrid – Barcelona | 2 | 2.30 | 0:1 |
09.01.2023 | No Match | — | — | — |
10.01.2023 | Paris FC – Dijon | 1 | 2.10 | 2:1 |
11.01.2023 | No Match | — | — | — |
12.01.2023 | Fulham – Chelsea | 2 | 2.05 | 2:1 |
13.01.2023 | No Match | — | — | — |
14.01.2023 | Sunderland – Swansea | 2 | 2.80 | 1:3 |
15.01.2023 | Rennes – Paris SG | 1 | 5.25 | 1:0 |
16.01.2023 | Jong Utrecht – Dordrecht | 2 | 4.15 | 0:1 |
17.01.2023 | Wolves – Liverpool | 2 | 2.00 | 0:1 |
18.01.2023 | Cercle Brugge – Royale Union | X | 3.40 | 1:1 |
19.01.2023 | Sandhausen – Tirol | 1 | 2.65 | 3:2 |
20.01.2023 | Concarneau – Dunkerque | 2 | 4.25 | 0:1 |
21.01.2023 | Bastia – Lorient | X | 3.20 | 1:1 |
22.01.2023 | Juventus – Atalanta | 1 | 2.15 | 3:3 |
23.01.2023 | Sedan – Le Mans | 1 | 2.65 | 2:0 |
24.01.2023 | Hertha Berlin – Wolfsburg | 2 | 2.45 | 0:5 |
25.01.2023 | Sittard – Heerenveen | 1 | 3.05 | 2:0 |
26.01.2023 | Groningen – Cambuur | 2 | 3.20 | 0:1 |
27.01.2023 | Lorient – Rennes | 1 | 4.00 | 2:1 |
28.01.2023 | St Etienne – Sochaux | 2 | 3.25 | 2:3 |
29.01.2023 | Strasbourg – Toulouse | 2 | 3.10 | 1:2 |
30.01.2023 | No Match | — | — | — |
31.01.2023 | Paris FC – Pau FC | 2 | 3.85 | 0:1 |